We're hiring: Principal
Are you looking to make a difference and inspire the next generation? If, so we want to meet you.
More detailed information regarding our results can be found below and comparisons with other schools nationally is available here.
All students | Disadvantaged Students | |
---|---|---|
Progress 8 Score | - | - |
Attainment 8 Score | 37.05 | 31 |
% of students with a standard pass in English and Mathematics (Grade 4 or higher) | 48 | 28 |
% of students with a strong pass in English and Mathematics (Grade 5 or higher) | 30 | 18 |
% of students eligible for the English Baccalaureate | 20 | 12 |
English Baccalaureate Score | 3.03 | 2.58 |
% of students continuing into Education, Training and employment at the end of KS4 | TBC | TBC |
All students | Disadvantaged Students | |
---|---|---|
Progress 8 Score | - | - |
Attainment 8 Score | 40.57 | 38.5 |
% of students with a standard pass in English and Mathematics (Grade 4 or higher) | 58 | 56 |
% of students with a strong pass in English and Mathematics (Grade 5 or higher) | 35 | 30 |
% of students eligible for the English Baccalaureate | 22.4 | 11.1 |
English Baccalaureate Score | 3.31 | 3.04 |
% of students continuing into Education, Training and employment at the end of KS4 | TBC | TBC |
All students | Disadvantaged Students | |
---|---|---|
Progress 8 Score | - | - |
Attainment 8 Score | 36.92 | 25.82 |
% of students with a standard pass in English and Mathematics (Grade 4 or higher) | 55.6 | 34.8 |
% of students with a strong pass in English and Mathematics (Grade 5 or higher) | 34.4 | 15.2 |
% of students eligible for the English Baccalaureate | 39.4% | 21.2% |
English Baccalaureate Score | 3.39 | 2.27 |
% of students continuing into Education, Training and employment at the end of KS4 | TBC | TBC |
All students | Disadvantaged Students | |
---|---|---|
Progress 8 Score | – | – |
Attainment 8 Score | 46.84 | 36.72 |
% of students with a standard pass in English and Mathematics (Grade 4 or higher) | 71.8 | 55.8 |
% of students with a strong pass in English and Mathematics (Grade 5 or higher) | 50.0 | 30.8 |
% of students eligible for the English Baccalaureate | 39.4% | 21.2% |
English Baccalaureate Score | 4.11 | 3.09 |
% of students continuing into Education, Training and employment at the end of KS4 | TBC | TBC |
All students | Disadvantaged Students | |
---|---|---|
Progress 8 Score | – | – |
Attainment 8 Score | 46.14 | 34.48 |
% of students with a standard pass in English and Mathematics (Grade 4 or higher) | 70.3 | 40.5 |
% of students with a strong pass in English and Mathematics (Grade 5 or higher) | 43.6 | 21.4 |
% of students eligible for the English Baccalaureate | 39.1 | 26.2 |
English Baccalaureate Score | 4.01 | 2.98 |
% of students continuing into Education, Training and employment at the end of KS4 | TBC | TBC |
| All students | Disadvantaged Students | National |
---|---|---|---|
Progress 8 Score | -0.42 | -0.91 | 0 |
Attainment 8 Score | 38.88 | 32.34 | 46 |
% of students with a standard pass in English and Mathematics (Grade 4 or higher) | 56,7 | 50 | 63% |
% of students with a strong pass in English and Mathematics (Grade 5 or higher) | 27.8 | 16.0 | 42% |
% of students eligible for the English Baccalaureate | 26.7 | 24 |
|
English Baccalaureate Score | 3.33 | 2.79 |
|
% of students continuing into Education, Training and employment at the end of KS4 | TBC | TBC |
All students | Disadvantaged Students | |
---|---|---|
Average Grade Points | ||
A Level Average Point Service | 26.59 | 28.19 |
Academic Average Point Service | 25.61 | 28.02 |
Applied Average Point Service | 26.19 | 25 |
All students | |
---|---|
Average Grade Points | |
A Level Average Point Service | 33.52 |
Academic Average Point Service | 33.52 |
Applied Average Point Service | 35.34 |
All students | Disadvantaged Students | |
---|---|---|
Average Grade Points | ||
A Level cohort | 30.11 | 24.38 |
A Level Attainment score | 29.83 | 22.73 |
Applied Attainment Score | 31.59 | 28.00 |
Progress made in Maths (For students who did not originally achieve a Grade 4 at GCSE) | -1.00 | - |
Progress name in English (For students who did not originally achieve a Grade 4 at GCSE) | -1.00 | - |
All students | Disadvantaged Students | |
---|---|---|
Average Grade Points | ||
A Level cohort | 36.20 | 39.81 |
A Level Attainment score | 36.44 | 40.00 |
Applied Attainment Score | 35.57 | 39.55 |
Progress made in Maths (For students who did not originally achieve a Grade 4 at GCSE) | 1.27 | 1.0 |
Progress name in English (For students who did not originally achieve a Grade 4 at GCSE) | 1.0 | – |
All students | Disadvantaged Students | National | |
---|---|---|---|
Average Grade Points | |||
A Level cohort | 34.74 | 32.69 | |
A Level Attainment Score | 36.27 | 30.91 | |
Applied Attainment Score | 30.00 | 42.50 | |
Progress made in Maths (For students who did not originally achieve a Grade 4 at GCSE) | 0.67 | – | |
Progress name in English (For students who did not originally achieve a Grade 4 at GCSE) | 1.0 | 1.0 |
All students | Disadvantaged Students | National | |
---|---|---|---|
Average Grade Points | |||
A Level cohort | 32.80 | 26.36 | |
A Level Attainment Score | 32.92 | 26.36 | |
Applied Attainment Score | 30.72 | – | |
Progress made in Maths (For students who did not originally achieve a Grade 4 at GCSE) | 0.67 | – | |
Progress name in English (For students who did not originally achieve a Grade 4 at GCSE) | 0.5 | 0 |